R134A Typical Properties:
| Molecular weight | 102.03 |
| BP, | -26.1 |
| Ice point | – |
| Critical temperature , | 101.1 |
| Critical pressure ,Mpa | 4.07 |
| Density of saturated liquid25 ,(g/cm 3 ) | 1.207 |
| Specific heat of liquid 25 ,[KJ/(Kg )] | 1.51 |
| Solubility(water,25 )% | 0.15 |
| ODP | 0.000 |
| GWP | 0.29 |
| Critical density,g/cm 3 | 0.512 |
| Vaporization heat under BP,KJ/Kg | 215.0 |




Reviews
There are no reviews yet.